Sign In | Join Free | My entremaqueros.com |
|
Brand Name : CPT
Model Number : CLAA101WJ03L XG
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 10.1 inch
Resolution : 1366(RGB)×768 , WXGA
Display Mode : HFFS, Normally Black, Transmissive
Active Area : 223.341×125.568 mm
Outline : 234.93×139.17×4.3 mm
Normally Black 10.1 inch CLAA101WJ03L XG TFT LCD Module CPT 800:1 16.7M WLED LVDS
FAQ
Q1: What's price?
A1: We provide reasonable price and recommend suitable batteries to our customers.
Q2: What's delivery time?
A2: The delivery time is normally 1-3 working days after payment.
Q3: What's the payment?
A3: We accept T/T, Western Union, MoneyGram, Paypal
Q4: Can we visit your factory?
A4: Warmly welcome. Once we have your schedule, we will arrange
professional sales team to follow up your case.
Feedback:
(1) Your early confirmation will be highly appreciated after receiving the item.
(2) If you are satisfied with our item, pls contact to us also for other items, actually, we are not only own professional sourcing lines for AUO, LG, Samsung, Tianma, KOE, NEC, Hitachi, Optrex and more.
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
CLAG045LJ72 | CPT | 4.5" | 480×854 |
CLAN050WD61 6XM | CPT | 5.0" | 720×1280 |
CLAD015GC41 AX | CPT | 1.5" | 240×240 |
CLAA090WK05XN | CPT | 9.0" | 1280×720 |
CLAC080XA12LW | CPT | 8.0" | 1024×768 |
CLAD015GB01 AX | CPT | 1.5" | 240×240 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
CLAA101WJ03L XG Information
Panel Size : | 10.1 inch |
Dot Resolution : | 1366(RGB)×768 (WXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 155 PPI |
Aspect Ratio : | 16:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0545×0.1635 mm (H×V) |
Pixel Pitch : | 0.1635×0.1635 mm (H×V) |
Weight : | 135g (Max.) |
Surface : | Hard coating |
Active Area : | 223.341×125.568 mm (H×V) |
Outline Dimension : | 234.93×139.17 mm (H×V) |
Outline Depth : | 2.3/4.3 (Typ./Max.) mm |
Holes & Brackets : | Face mounting holes (8 pcs) on left & right, up slugs |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | HFFS, Normally Black, Transmissive |
Brightness : | 400 cd/m² (Typ.) |
Contrast Ratio : | 800 : 1 (Typ.) (Transmissive) |
Display Color : | 16.7M (8-bit) |
Color Gamut : | 50% NTSC (CIE1931) |
Response Time : | 30 (Typ.)(Tr+Td) |
Viewing Angle : | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | Symmetry |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.25/1.43 (Max.)(5/13 points) |
Sunlight Readable : | N |
![]() |
Normally Black 10.1 inch CLAA101WJ03L XG TFT LCD Module CPT 800:1 16.7M WLED LVDS Images |