Sign In | Join Free | My entremaqueros.com |
|
Brand Name : SHARP
Model Number : LQ170K1LW02
Certification : iso9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500PCS/DAY
Delivery Time : 1-3WORK DAY
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 17.0 inch
Resolution : 1280(RGB)×768 , WXGA
Display Mode : TN, Normally White, Transmissive
Normally Black LQ170K1LW02 SHARP 17.0 inch LCM 1280×768 300 600:1 16.2M CCFL LVDS
Our Advantages
LQ170K1LW02 Product Information
Panel Size : | 17.0 inch |
Dot Resolution : | 1280(RGB)x768 (WXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 87 PPI |
Aspect Ratio : | 15:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.09625x0.28875 mm (HxV) |
Pixel Pitch : | 0.28875x0.28875 mm (HxV) |
Weight : | 1.75Kgs (Max.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 369.6x221.76 mm (HxV) |
Bezel Area : | 374.6x226.8 mm (HxV) |
Outline Dimension : | 413.8x259 mm (HxV) |
Outline Depth : | 11.8/16.0 (Typ./Max.) mm |
Holes & Brackets : | Face mounting holes (2-4.5, 2-4.5x6.0, 1-3.0, 1-3.0x4.5) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | P-MVA, Normally Black, Transmissive |
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 600 : 1 (Typ.) (Transmissive) |
Display Color : | 16.2M (6-bit + FRC) |
Response Time : | 20 (Typ.)(Tr+Td) |
Viewing Angle : | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | Symmetry |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | |
Sunlight Readable : | N |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
LQ133T1JW14B | SHARP | 13.3" | 2560×1440 |
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
LQ170K1LW02 Picture
![]() |
LQ170K1LW02 1280×768 LVDS Sharp LCD Display Panels 12 Months Warranty Images |